Below are some of our most desired hockey card sets and the price we will pay to buy them from you. Look closely at the condition indicated with each price and consider that almost no sets are in Gem Mint 10 condition. Even if never opened. Learn more about how to approximate your cards condition here. Our buy prices are based on our knowledge of current market value plus our overhead to process the set through our inventory system. We make an offer within 48 hours with immediate payment without you having to wait for your cards to sell individually.
We also buy vintage Baseball Cards Football Cards Basketball Cards Hockey Cards Non-Sports Cards
We also purchase complete and partial sets in lesser conditon.
Please contact us should you have any of these sets or partial sets. We will pay TOP DOLLAR on PSA and SGC graded sets and truly NM/MT or MINT sets!
YEAR - CARD SET | VG/EX to EX | EX/MT | NM to NM/MT |
---|---|---|---|
1910 Imperial Tobacco C56 | $2,500 | $3,500 | $6,000 and Up |
1911 Imperial Tobacco C55 | $2,000 | $3,000 | $6,000 and Up |
1912 Imperial Tobacco C57 | $5,000 | $8,000 | $20,000 and Up |
1923 V128-1 Paulins Candies | $1,500 | $2,500 | $4,000 and Up |
1923 V145-1 Patterson | $2,500 | $4,000 | $8,500 and Up |
1924 V145-2Patterson | $2,500 | $4,000 | $8,000 and Up |
1924 C144 Champ's Cigarettes | $2,000 | $3,000 | $7,000 and Up |
1933 V357 Ice Kings | $2,000 | $3,000 | $7,500 and Up |
1933 Hamilton Gum V288 | $1,500 | $2,500 | $4,000 and Up |
1933 O-Pee-Chee V304A | $1,750 | $3,000 | $5,000 and Up |
1933 O-Pee-Chee V304B | $1,500 | $2,500 | $4,000 and Up |
1935 O-Pee-Chee V304C | $1,000 | $1,500 | $2,500 and Up |
1936 O-Pee-Chee V304D | $1,500 | $2,500 | $4,000 and Up |
1937 O-Pee-Chee V304E | $1,500 | $2,500 | $4,000 and Up |
1937 V356 World Wide Gum | $3,500 | $5,000 | $10,000 and Up |
1951 Parkhurst | $1,500 | $2,500 | $5,000 and Up |
1952 Parkhurst | $1,000 | $1,750 | $4,000 and Up |
1953 Parkhurst | $750 | $1,250 | $2,500 and Up |
1954 Parkhurst | $600 | $1,000 | $2,000 and Up |
1955 Parkhurst | $500 | $800 | $2,000 and Up |
1957 Parkhurst | $300 | $500 | $1,000 and Up |
1958 Parkhurst | $350 | $500 | $1,000 and Up |
1959 Parkhurst | $300 | $500 | $1000 and Up |
1960 Parkhurst | $150 | $350 | $750 and Up |
1961 Parkhurst | $150 | $400 | $800 and Up |
1962 Parkhurst | $200 | $500 | $1,000 and Up |
1963 Parkhurst | $300 | $800 | $1,500 and Up |
1954 Topps | $750 | $1,250 | $3,000 and Up |
1957 Topps | $500 | $750 | $2,000 and Up |
1958 Topps | $500 | $1,000 | $3000 and Up |
1959 Topps | $300 | $750 | $2,000 and Up |
1960 Topps | $300 | $600 | $1,250 and Up |
1961 Topps | $200 | $400 | $1,000 and Up |
1962 Topps | $250 | $500 | $1,000 and Up |
1963 Topps | $200 | $400 | $1,250 and Up |
1964 Topps | $600 | $1,200 | $3,000 and Up |
1965 Topps | $500 | $1,000 | $2,000 and Up |
1966 Topps | $750 | $1,200 | $3,000 and Up |
1966 Topps USA Test | $2,000 | $5,000 | $15,000 and Up |
1967 Topps | $300 | $500 | $1,250 and Up |
1968 Topps | $200 | $400 | $750 and Up |
1969 Topps | $75 | $125 | $200 and Up |
1970 Topps | $60 | $100 | $150 and Up |
1971 Topps | $75 | $125 | $250 and Up |
1979 Topps | $100 | $150 | $300 and Up |
1968 O-Pee-Chee | $200 | $350 | $750 and Up |
1969 O-Pee-Chee | $150 | $250 | $500 and Up |
1970 O-Pee-Chee | $200 | $400 | $750 and Up |
1971 O-Pee-Chee | $150 | $350 | $850 and Up |
1972 O-Pee-Chee | $150 | $350 | $750 and Up |
1973 O-Pee-Chee | $75 | $125 | $250 and Up |
1974 O-Pee-Chee NHL | $15 | $30 | $50 and Up |
1974 O-Pee-Chee WHA | $50 | $75 | $125 and Up |
1979 O-Pee-Chee | $300 | $600 | $1,500 and Up |
1980 O-Pee-Chee | $35 | $75 | $150 and Up |
** - Premiums paid for PSA and SGC graded sets
Don't see the card set your interested in?
Call us and one of our specialist will give your cards a free appraisal.
(732) 828-2261